TransGlobe Energy Corporation
Financial Reports Archives
The TransGlobe Energy web site displays its Annual Information Forms in PDF format. You will require Acrobat Reader to view the PDF format, click here to get the latest version of Acrobat Reader.
| Annual Report | PDF 7.0 MB | |
| Q3 Report | PDF 4.0 MB | |
| Q2 Report | PDF 2.9 MB | |
| Q1 Report | PDF 2.6 MB |
| Annual Report | PDF 1.9 MB | |
| Q3 Report | PDF 1.1 MB | |
| Q2 Report | PDF 1.1 MB | |
| Q1 Report | PDF 0.5 MB |
| Annual Report | PDF 9.8 MB | |
| Q3 Report | PDF 0.8 MB | |
| Q2 Report | PDF 0.8 MB | |
| Q1 Report | PDF 0.8 MB |
| Annual Report | PDF 4.0 MB | |
| Q3 Report | PDF 0.2 MB | |
| Q2 Report | PDF 0.2 MB | |
| Q1 Report | PDF 0.2 MB |
| Annual Report | PDF 0.8 MB | |
| Q3 Report | PDF 0.2 MB | |
| Q2 Report | PDF 0.2 MB | |
| Q1 Report | PDF 0.2 MB |
| Annual Report | PDF 0.5 MB | |
| Q3 Report | PDF 0.4 MB | |
| Q2 Report | PDF 0.9 MB | |
| Q1 Report | PDF 0.5 MB |
Newsroom
March 04, 2010
TransGlobe Energy Corporation Announces Release Date of Year-End and Fourth Quarter 2009 Results and Conference Call (more)
January 28, 2010
TransGlobe Energy Corporation Announces 2009 Year-End Reserves (more)
January 25, 2010
TransGlobe Energy Corporation Enters New Exploration Project in Western Desert of Egypt (more)









